yea sorry wasn't trying to insult you in anyway,
personally i can't recall the numbers we are doing on rathgar offhand but i know geared out groups easily doing 500-600k on rathgar and smoking him in a min or so.
its all a dps race and keeping people alive - more deaths = faster wipe
Six months ago you want me to remember who was rezzing? Like I said, I wouldn't even have this parse except that it was posted in a thread on the official forums. I was trying to come up with something more comparable to what an entry level (for this zone) guild should be doing. Posting a parse of what we do now wouldn't help Thorguard at all, whereas this old parse is something he and his guild can realistically aim for.
i'll assume the second dirge was the MT dirge and was rezzing the MT/OT when he would one shot the tank?
This is from six months ago, one of our very early kills on Rathgar (different raid lineup in both classes and players, but you can get the idea). There is a thread on the official forums about DPS on this encounter, which is where I got these numbers from six months ago.
Keep in mind that the HP total includes the adds we killed in the process of taking down the mob. (I think!)
Rathgar: (03:18) 83540448 | 421921.50 [Altaiear-Assassinate-229616]
Assassin 9441378 | 47683.73
Conjuror 7508317 | 37920.79
Assassin 7010156 | 35404.83
Necromancer 5843892 | 29514.61
Shadowknight 5310916 | 26822.81
Ranger 5273468 | 26633.68
Coercer 5207152 | 26298.75
Brigand 4747899 | 23979.29
Brigand 4397210 | 22208.13
Dirge 4122439 | 20820.40
Coercer 3981596 | 20109.07
Troubador 3927310 | 19834.90
Guardian 3856414 | 19476.84
Dirge 3299693 | 16665.12
Illusionist 3193368 | 16128.12
Troubador 1970440 | 9951.72
Warden 1164226 | 5879.93
Fury 1161106 | 5864.17
Defiler 778276 | 3930.69
Mystic 466526 | 2356.19
Templar 261618 | 1321.30
Inquisitor 250408 | 1264.69
Inquisitor 103348 | 521.96
Templar 22368 | 112.97
exactly, don't forget there is a Epic x 4 add that spawns every 30 seconds or so during the Rathgar fight that also must die or he levels up. Its not just DPS on Rathgar, but also the add and the fact that Rathgar will gain adventure levels so the hit rates begin to drop off QUICK.